Audit Ledger
Transactions
5 records found
| Date | Merchant / Description | Category | Status | Amount |
|---|---|---|---|---|
| 2026-10-05 | Stripe Payouts Acme Corp Monthly Retainer | Client Retainers | cleared | +$6,500 |
| 2026-10-04 | Amazon Web Services Production Compute & DB | Cloud & Infrastructure | cleared | -$842.15 |
| 2026-10-03 | Linear Orbit Inc. Enterprise Workspace Seats | Operations & Tools | reconciled | -$240 |
| 2026-10-02 | Github Copilot & Org Developer Suite Billing | Operations & Tools | cleared | -$84 |
| 2026-10-01 | Vercel Inc. Enterprise Edge Bandwidth | Cloud & Infrastructure | pending | -$150 |
2026-10-05cleared
Stripe Payouts
Client Retainers
+$6,500
2026-10-04cleared
Amazon Web Services
Cloud & Infrastructure
-$842.15
2026-10-03reconciled
Linear Orbit Inc.
Operations & Tools
-$240
2026-10-02cleared
Github Copilot & Org
Operations & Tools
-$84
2026-10-01pending
Vercel Inc.
Cloud & Infrastructure
-$150